(FESI,FEMO,FESIMG,HCFECR,FEP,…)
Ferro Alaşımlar
- FERRO SİLİKON
- FERRO MANGANESE
- FERRO SILICO MANGANESE
- FERRO SILICO MAGNESIUM
- FERRO KROM
- FERRO FOSFOR
- INOCULANTS
Ferro Silisyum, karbon ve paslanmaz çelik üretiminde kullanılan evrensel bir "ısı engelleyicidir". Bu katkı maddesi, çeliğin deoksidant işleminde ve silisyum üretiminde diğer ferro alaşımlarıyla birlikte kullanılır. Ayrıca grafitleşmeyi hızlandırabildiği için dökme demir üretiminde de kullanılır. Ferro Silisyum, üretim sürecinde ferro manganez, spiegeleisen ve kalsiyum silisitlere olan ihtiyacı ortadan kaldırır.
| Si | Al | C | P | S | |
| FeSi 45 % | 45 % min | 2.00 % max | 0.20 % max | 0.03% max | 0.02 % max |
| FeSi 65 % | 65 % min | 1.50 % max | 0.15 % max | 0.03% max | 0.02 % max |
| FeSi 75 % | 75 % min | 1.50 % max | 0.15 % max | 0.03% max | 0.02 % max |
| FeSi 75 % Low Al | 75 % min | 1.00 % max | 0.05 % max | 0.03% max | 0.02 % max |
| FeSi 75 % High Purity | 75 % min | 0.10 % max | 0.03 % max | 0.03% max | 0.02 % max |
| SIZE | 1-3 mm / 3-10 mm / 10-50 mm / 10-100 mm | ||||
| PACKING | Bulk or 1 mt big-bag | ||||
Ferro-manganese is used mainly in the steel industry for hardening and desulphurisation of steel and as a deoxidizer, making the slag more fluid.
PACKING
| Mn | C | Si | P | S | ||
| FeMn HC | 75 % min | 6-8 % | 1.50 % max | 0.25 % max | 0.03 % max | |
| FeMn HC Low P | 76/78 % min | 6-8 % | 1.50 % max | 0.10 % max | 0.03 % max | |
| FeMn MC | 80 % min | 1.50 % max | 1.50 % max | 0.20 % max | 0.03 % max | |
| FeMn LC | 80 % min | 0.50 % max | 0.50 % max | 0.025 % max | 0.03 % max | |
| SIZE | 1-3 mm / 3-10 mm / 10-50 mm / 10-100 mm | |||||
| Bulk or 1 mt big-bag | ||||||
Ferro Silico Manganese is used as a deoxidizer and an alloying element in steel. It can be used as a substitute for Ferro Silicon and Ferro Manganese when added to make different types of steel.
| Mn | Si | C | P | S | |
| FeSiMn 6014 | 60 % min | 14 % min | 2.0 % max | 0.30 % max | 0.05 % max |
| FeSiMn 6517 | 65 % min | 17 % min | 2.0 % max | 0.30 % max | 0.03 % max |
| FeSiMn 7018 | 70 % min | 17 % min | 2.0 % max | 0.30/0.50 % max | 0.03 % max |
| SIZE | 10-50 mm / 10-80 mm | ||||
| PACKING | Bulk or 1 mt big-bag | ||||
Ferro Silicon Magnesium is one of the best nodularizers due to its low levels of magnesium oxide and high nodularization . This material is used to modify the graphite flakes in the iron making process.
| Ferro Silico Magnesium | Mg | Si | Ca | TRE | La | Al |
| FeSiMg | 5.50 – 6.50 % | 43.0 – 48.0 % | 0.80 – 1.20 % | 0.80 – 1.20 % | 0.40-0.80 % | |
| FeSiMgMCa | 5.50 – 6.50 % | 43.0 – 48.0 % | 1.80 – 2.00 % | 0.80 – 1.20 % | 0.40-0.80 % | |
| FeSiMgHMg | 8.00 – 10.00 % | 43.0 – 48.0 % | 0.80 – 1.20 % | 0.80 – 1.20 % | 0.40-0.80 % | |
| FeSiMgLa | 5.50 – 6.50 % | 43.0 – 48.0 % | 0.80 – 1.20 % | 0.35 – 0.45 % | 0.40-0.80 % | |
| SIZE | 1-10mm / 2-20 mm / 3-25 mm / 6-30 mm and as percustomersrequirements | |||||
| PACKING | appr. 1mtbig-bag | |||||
Ferrokrom, çeliğe sertlik, mukavemet ve paslanmazlık özellikleri kazandırmak için eklenir. Yüksek Karbonlu Ferrokrom, en çok mühendislik çelikleri gibi özel uygulamalarda kullanılır. Düşük karbonlu Ferrokrom ise çelik üretimi sırasında krom oranlarını düzeltmek için kullanılır. Ayrıca, süper alaşımlarda ve diğer özel eritme uygulamalarında metalik kroma düşük maliyetli bir alternatiftir.
| Cr | C | Si | P | S | |
| FeCr HC-Charge CR | 55-60 % | 6-8 % | 3.0 % max | 0.03 % max | 0.04 % max |
| FeCr HC | 60-65 % | 6-8 % | 1.5 % max | 0.02 % max | 0.02 % max |
| FeCr MC | 60-65 % | 0.5/1.0 % max | 1.0 % max | 0.03 % max | 0.03 % max |
| FeCr LC | 65-70 % | 0.10/0.25 % max | 1.0 % max | 0.03 % max | 0.03 % max |
| FeCr LC high purity | 65-70 % | 0.03/0.06 % max | 1.0 % max | 0.03 % max | 0.03 % max |
| SIZE | 4-10 mm / 10-50 mm / 10-80 mm / 10-100 mm | ||||
| PACKING | Bulk or 1 mt big-bag | ||||
Ferro fosfor, döküm endüstrisinde döküm demirinin yüzdürülebilirliğini artırmak ve böylece döküm kalitesini iyileştirmek için katkı maddesi olarak kullanılır. Fosfor içeriği, dökümlerin aşınma direncini artırabilir ve kesilebilirliğini iyileştirebilir. Ferro fosfor ayrıca çelik üretiminde katkı maddesi olarak da kullanılır ve bu da belirli çelik ürünlerinde korozyon direncini artırabilir.
| P | Si | C | S | Cu | V | |
| FeP | 23-28 % | 1-2 % | 0.1 % max | 0.01 % max | 0.5 % max | 0.5 % max |
| SIZE | 10-50 mm / 10-100 mm | |||||
| PACKING | 1 mt big-bag | |||||
By correct inoculation of cast irons the formation of chill can be prevented and gas related porosity and shrinkage to a great extent controlled and minimized.
Inoculants are specially designed FeSi based alloys to control the microstructure and mechanical properties of cast irons
| Inoculants | Si | Ca | Al | Ba | Zr | Mn | La | Sr |
| FeSiBa | 65.0-75.0 % | 1.50-2.25 % | 0.60-1.00 % | 2.50-3.75 % | ||||
| FeSiZrMn | 60.0-65.0 % | 1.50 % max | 0.60-1.25 % | 3.00-3.50 % | 3.50-4.00 % | |||
| FeSiLa | 70.0-75.0 % | 1.50-2.00 % | 1.50-2.00 % | 1.50-2.00 % | ||||
| FeSiSr | 70.0-75.0 % | 2.00 % | 1.00 % max | 1.00-1.50 % | ||||
| SIZE | 1-3 mm | |||||||
| PACKING | 500 lb. steel drum / 2 – 3,000 lb. super sack or wooden box / Customer specific packaging where required | |||||||